ACES | ||
DOUBLE FAULTS | ||
FOREHAND WINNERS | ||
BACKHAND WINNERS | ||
FOREHAND UNFORCED ERRORS | ||
BACKHAND UNFORCED ERRORS | ||
FOREHAND FORCED ERRORS | ||
BACKHAND FORCED ERRORS | ||
WINNER VOLLEYS | ||
FORCED VOLLEYS | ||
UNFORCED VOLLEYS | ||
DROP SHOT WINNERS | ||
DROP SHOT UNFORCED ERRORS | ||
DRIVE VOLLEY WINNERS | ||
DRIVE VOLLEYS UNFORCED ERRORS | ||
TOTAL POINTS WON |
Total
This year
Username | |
Fullname | |
Club | |
Type | |
Id | |
Access level | |
Suspended |
At this webpage you can report tennis matches and see stats from it when you are done. You can also follow other matches with livescores and livestats from your phone or your computer. This is a beta version and it will be more functions later!
If you find something that doesn´t works, please report it to us.
Contact us